NZ surf report
162 surf beaches · Friday 20 November
67 beaches around New Zealand look good right now, led by Marokopa, Indicators, Ngarunui Beach.
Best bets right now
Best bets have surf between 0.5 and 2.5 m and, right now, light wind (under 10 km/h) or an offshore up to 25 km/h.
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Marokopa Best betWaikato | 2.4 m | 2.5 m | 13 s WSW | 6 km/h Scross-shore |
| Indicators Best betWaikato | 2.2 m | 2.3 m | 13 s SW | 9 km/h Scross-shore |
| Ngarunui Beach Best betWaikato | 2.2 m | 2.2 m | 13 s SW | 8 km/h Scross-shore |
| Manu Bay Best betWaikato | 2.2 m | 2.2 m | 13 s SW | 8 km/h Soffshore |
| Whale Bay Best betWaikato | 2.2 m | 2.2 m | 13 s SW | 9 km/h Soffshore |
| Gillespies Beach Best betWest Coast | 2.1 m | 2.2 m | 8 s WSW | 5 km/h SEoffshore |
| Cannibal Bay Best betOtago | 2.1 m | 2.3 m | 12 s SSW | 23 km/h Woffshore |
| Tora Best betWellington | 1.9 m | 2.3 m | 12 s SSW | 9 km/h NNWoffshore |
| Mōkau Best betWaikato | 1.9 m | 2.0 m | 13 s WSW | 8 km/h Eoffshore |
| White Rock Best betWellington | 1.9 m | 2.2 m | 12 s SSW | 6 km/h Noffshore |
Northland surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Matapouri Bay Best bet | 1.0 m | 1.2 m | 9 s E | 13 km/h SSWoffshore |
| Pataua Best bet | 1.0 m | 1.1 m | 9 s E | 10 km/h SWoffshore |
| Sandy Bay Best bet | 0.9 m | 1.1 m | 9 s E | 12 km/h SSWoffshore |
| Tauranga Bay Best bet | 0.6 m | 0.7 m | 10 s NE | 12 km/h Soffshore |
| Waipu Cove Best bet | 0.6 m | 0.7 m | 10 s ENE | 10 km/h SSWoffshore |
| Rarawa Beach | 0.9 m | 1.0 m | 12 s ENE | 10 km/h SEcross-shore |
| Ngunguru | 0.8 m | 1.0 m | 9 s E | 11 km/h SWcross-shore |
| Mangawhai Heads | 0.6 m | 0.7 m | 10 s ENE | 12 km/h SSWcross-shore |
| Baylys Beach | 3.3 m | 3.3 m | 13 s SW | 9 km/h Scross-shore |
| Ōmāpere | 2.6 m | 2.6 m | 13 s SW | 11 km/h SSEoffshore |
| Ocean Beach | 0.3 m | 0.5 m | 10 s E | 12 km/h SSWcross-shore |
| Langs Beach | 0.3 m | 0.7 m | 10 s ENE | 11 km/h SSWoffshore |
| Ahipara | 0.3 m | 0.5 m | 13 s SW | 10 km/h SEoffshore |
| Shipwreck Bay | 0.0 m | 0.3 m | 13 s SW | 11 km/h SEoffshore |
Auckland surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Medlands Beach Best bet | 0.7 m | 0.8 m | 9 s E | 12 km/h SSWoffshore |
| Pākiri Best bet | 0.6 m | 0.7 m | 10 s ENE | 13 km/h SSWoffshore |
| Te Ārai Point | 0.7 m | 0.9 m | 10 s ENE | 12 km/h SSWcross-shore |
| Te Henga (Bethells Beach) | 3.1 m | 3.1 m | 13 s SW | 15 km/h SSWonshore |
| Karekare | 3.0 m | 3.1 m | 13 s SW | 15 km/h SSWonshore |
| North Piha | 3.0 m | 3.1 m | 13 s SW | 15 km/h SSWcross-shore |
| Piha | 3.0 m | 3.0 m | 13 s SW | 15 km/h SSWcross-shore |
| Muriwai Beach | 2.6 m | 2.6 m | 13 s SW | 14 km/h SSWcross-shore |
| Whatipu | 0.4 m | 0.6 m | 13 s SW | 15 km/h SSWonshore |
| Long Bay | 0.3 m | 0.4 m | 9 s S | 14 km/h SSWonshore |
| Onetangi | 0.3 m | 0.3 m | 2 s SW | 17 km/h SSWoffshore |
| Orewa | – | – | – | 11 km/h SW |
| Takapuna | – | – | – | 10 km/h SW |
Waikato surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Marokopa Best bet | 2.4 m | 2.5 m | 13 s WSW | 6 km/h Scross-shore |
| Indicators Best bet | 2.2 m | 2.3 m | 13 s SW | 9 km/h Scross-shore |
| Ngarunui Beach Best bet | 2.2 m | 2.2 m | 13 s SW | 8 km/h Scross-shore |
| Manu Bay Best bet | 2.2 m | 2.2 m | 13 s SW | 8 km/h Soffshore |
| Whale Bay Best bet | 2.2 m | 2.2 m | 13 s SW | 9 km/h Soffshore |
| Mōkau Best bet | 1.9 m | 2.0 m | 13 s WSW | 8 km/h Eoffshore |
| Hot Water Beach Best bet | 1.0 m | 1.0 m | 10 s ENE | 6 km/h WSWoffshore |
| Tairua Best bet | 0.8 m | 0.9 m | 8 s ENE | 7 km/h WSWoffshore |
| Opoutere Best bet | 0.8 m | 0.8 m | 10 s ENE | 8 km/h WSWoffshore |
| Whangamatā Best bet | 0.7 m | 0.8 m | 10 s ENE | 8 km/h WSWoffshore |
| Onemana Best bet | 0.7 m | 0.8 m | 10 s ENE | 8 km/h WSWoffshore |
| Whiritoa Best bet | 0.7 m | 0.8 m | 10 s ENE | 9 km/h WSWoffshore |
| Sunset Beach | 2.9 m | 3.0 m | 13 s SW | 13 km/h SSWcross-shore |
| Port Waikato | 2.9 m | 2.9 m | 13 s SW | 13 km/h SSWcross-shore |
| Ruapuke Beach | 2.6 m | 2.7 m | 13 s WSW | 8 km/h SSEcross-shore |
| Pauanui | 0.4 m | 0.4 m | 8 s ENE | 7 km/h WSWoffshore |
| Matarangi | 0.4 m | 0.4 m | 9 s ENE | 6 km/h WSWcross-shore |
| Raglan | 0.4 m | 0.4 m | 13 s SW | 8 km/h Scross-shore |
| Aotea | – | – | – | 6 km/h SE |
| Kawhia | – | – | – | 6 km/h ESE |
| Kūaotunu | – | – | – | 6 km/h WSW |
| New Chums Beach | – | – | – | 6 km/h WSW |
Bay of Plenty surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Waiotahe Best bet | 0.9 m | 0.9 m | 8 s NNE | 9 km/h SEcross-shore |
| Pukehina Best bet | 0.9 m | 1.0 m | 9 s NNE | 9 km/h SSEcross-shore |
| Ōhope Beach Best bet | 0.9 m | 1.0 m | 9 s NNE | 9 km/h SSEcross-shore |
| Matatā Best bet | 0.9 m | 0.9 m | 9 s NNE | 9 km/h SSEoffshore |
| Waihi Beach Best bet | 0.8 m | 0.9 m | 10 s NE | 10 km/h WSWoffshore |
| Te Kaha Best bet | 0.7 m | 0.7 m | 9 s N | 9 km/h NWonshore |
| Papamoa Beach Best bet | 0.6 m | 0.7 m | 10 s NNE | 10 km/h Soffshore |
| Maketu Best bet | 0.6 m | 0.7 m | 10 s NE | 10 km/h SSEoffshore |
| Omanu Beach Best bet | 0.6 m | 0.6 m | 10 s NNE | 10 km/h Soffshore |
| Mount Maunganui | 0.7 m | 0.8 m | 11 s NE | 10 km/h Scross-shore |
Gisborne surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Makorori Best bet | 1.8 m | 1.9 m | 9 s SSE | 9 km/h WNWoffshore |
| Pouawa Best bet | 1.6 m | 1.7 m | 9 s SSE | 7 km/h WNWoffshore |
| Wainui Best bet | 1.4 m | 1.4 m | 8 s SSE | 9 km/h NWoffshore |
| Tokomaru Bay Best bet | 1.1 m | 1.2 m | 8 s SE | 5 km/h Woffshore |
| Midway Beach Best bet | 0.9 m | 1.1 m | 8 s SE | 7 km/h NWoffshore |
| Hicks Bay Best bet | 0.9 m | 1.0 m | 9 s NE | 4 km/h SSEcross-shore |
| Waikanae Beach Best bet | 0.9 m | 1.0 m | 8 s SE | 8 km/h NWcross-shore |
| Anaura Bay Best bet | 0.7 m | 0.8 m | 8 s SE | 7 km/h Woffshore |
| Tolaga Bay | 0.0 m | 0.3 m | 8 s SE | 7 km/h Woffshore |
Taranaki surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Pātea Best bet | 1.8 m | 2.0 m | 13 s WSW | 24 km/h NNWoffshore |
| Waverley Beach Best bet | 1.7 m | 1.9 m | 13 s WSW | 24 km/h Noffshore |
| Rocky Point | 2.5 m | 2.5 m | 13 s WSW | 18 km/h WSWcross-shore |
| Kaupokonui | 2.3 m | 2.5 m | 13 s WSW | 26 km/h WNWcross-shore |
| Back Beach | 1.9 m | 2.0 m | 13 s WSW | 16 km/h WSWcross-shore |
| Ahu Ahu Road | 1.6 m | 1.6 m | 13 s WSW | 17 km/h WSWcross-shore |
| Ōakura | 1.6 m | 1.6 m | 13 s WSW | 16 km/h WSWcross-shore |
| Fitzroy | 1.5 m | 1.5 m | 13 s WSW | 15 km/h WSWcross-shore |
| Waiwhakaiho | 1.5 m | 1.5 m | 13 s WSW | 15 km/h WSWcross-shore |
| East End Beach | 1.4 m | 1.5 m | 13 s WSW | 15 km/h WSWcross-shore |
| Ōpunake | 2.8 m | 2.9 m | 13 s WSW | 23 km/h Wcross-shore |
| Stent Road | 2.5 m | 2.6 m | 13 s WSW | 17 km/h SWcross-shore |
| Kumara Patch | 2.5 m | 2.5 m | 13 s WSW | 17 km/h WSWcross-shore |
Hawke's Bay surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Pōrangahau Beach Best bet | 1.5 m | 1.5 m | 12 s SSE | 8 km/h NWoffshore |
| Pourērere Best bet | 1.3 m | 1.4 m | 12 s S | 7 km/h NNWcross-shore |
| Ocean Beach Best bet | 1.2 m | 1.3 m | 10 s S | 4 km/h NNWcross-shore |
| Waimārama Best bet | 0.7 m | 0.8 m | 10 s S | 6 km/h Ncross-shore |
| Napier Best bet | 0.6 m | 0.7 m | 6 s ESE | 6 km/h WNWoffshore |
| Te Awanga | 0.5 m | 0.6 m | 9 s SSE | 5 km/h Wcross-shore |
| Westshore | 0.3 m | 0.7 m | 6 s ESE | 6 km/h WNWcross-shore |
| Māhia Beach | 0.2 m | 0.3 m | 12 s S | 5 km/h NNWcross-shore |
Manawatū-Whanganui surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Castlecliff Best bet | 1.6 m | 1.9 m | 13 s WSW | 16 km/h Noffshore |
| Foxton Beach Best bet | 0.9 m | 1.2 m | 8 s W | 14 km/h ENEoffshore |
| Himatangi Beach | 1.2 m | 1.6 m | 10 s W | 13 km/h NEcross-shore |
| Tangimoana | 1.2 m | 1.6 m | 10 s W | 13 km/h NNEcross-shore |
Tasman surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Wharariki Beach | 1.4 m | 1.7 m | 13 s WSW | 14 km/h WSWcross-shore |
Wellington surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Tora Best bet | 1.9 m | 2.3 m | 12 s SSW | 9 km/h NNWoffshore |
| White Rock Best bet | 1.9 m | 2.2 m | 12 s SSW | 6 km/h Noffshore |
| Lyall Bay Best bet | 1.7 m | 2.0 m | 12 s S | 13 km/h NNEoffshore |
| Houghton Bay Best bet | 1.7 m | 2.0 m | 12 s S | 17 km/h NNEoffshore |
| Ōwhiro Bay Best bet | 1.7 m | 2.0 m | 12 s S | 18 km/h NNEoffshore |
| Island Bay Best bet | 1.7 m | 2.0 m | 12 s S | 17 km/h NNEoffshore |
| Palliser Bay Best bet | 1.6 m | 1.8 m | 12 s SSW | 11 km/h NEoffshore |
| Riversdale Beach Best bet | 1.5 m | 1.5 m | 12 s S | 8 km/h NNWoffshore |
| Castlepoint Best bet | 0.9 m | 0.9 m | 12 s S | 9 km/h NNWcross-shore |
| Ngawi | 1.6 m | 1.9 m | 12 s SSW | 12 km/h NNEcross-shore |
| Ōtaki Beach | 0.7 m | 0.9 m | 7 s WNW | 16 km/h ENEcross-shore |
| Peka Peka | 0.6 m | 0.8 m | 6 s WNW | 15 km/h NEcross-shore |
| Paekākāriki | 0.4 m | 0.6 m | 10 s W | 14 km/h NEcross-shore |
| Tītahi Bay | 0.4 m | 0.6 m | 10 s SW | 18 km/h NEcross-shore |
| Mākara Beach | 0.4 m | 0.6 m | 11 s SSW | 19 km/h NNEcross-shore |
| Plimmerton | 0.4 m | 0.5 m | 10 s W | 18 km/h NEcross-shore |
| Paraparaumu Beach | 0.1 m | 0.3 m | 6 s WNW | 15 km/h ENEcross-shore |
Nelson surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Tāhunanui | 0.2 m | 0.3 m | 9 s NNW | 9 km/h SSWoffshore |
Marlborough surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Rārangi Beach | 0.4 m | 0.5 m | 7 s SSE | 7 km/h NWoffshore |
| Marfells Beach | 0.2 m | 0.5 m | 11 s SSE | 16 km/h NNWcross-shore |
West Coast surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Gillespies Beach Best bet | 2.1 m | 2.2 m | 8 s WSW | 5 km/h SEoffshore |
| Hokitika Best bet | 1.7 m | 1.8 m | 11 s W | 9 km/h WSWcross-shore |
| Blaketown | 2.2 m | 2.5 m | 13 s WSW | 20 km/h WSWonshore |
| Cobden Beach | 2.2 m | 2.5 m | 13 s WSW | 20 km/h WSWonshore |
| Tauranga Bay | 3.0 m | 3.1 m | 13 s WSW | 25 km/h SSWcross-shore |
| Punakaiki | 2.6 m | 2.6 m | 13 s WSW | 20 km/h SWcross-shore |
| Carters Beach | 0.5 m | 1.2 m | 13 s WSW | 21 km/h SWcross-shore |
Canterbury surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Kekerengu Best bet | 1.3 m | 1.5 m | 12 s S | 7 km/h NWoffshore |
| Goose Bay Best bet | 1.2 m | 1.4 m | 11 s S | 5 km/h Woffshore |
| Mangamaunu Best bet | 0.9 m | 1.0 m | 11 s S | 4 km/h SWoffshore |
| Gore Bay Best bet | 0.9 m | 1.0 m | 11 s SSE | 4 km/h NNWcross-shore |
| Pātītī Point Best bet | 0.8 m | 0.9 m | 9 s SSE | 5 km/h NNWcross-shore |
| Okains Bay Best bet | 0.6 m | 0.6 m | 11 s SSW | 8 km/h NEonshore |
| Amberley Beach Best bet | 0.5 m | 0.7 m | 9 s E | 6 km/h Ncross-shore |
| South Shore | 0.6 m | 0.7 m | 9 s ENE | 16 km/h ENEonshore |
| New Brighton | 0.6 m | 0.7 m | 9 s ENE | 15 km/h ENEonshore |
| Waimairi Beach | 0.6 m | 0.7 m | 9 s ENE | 13 km/h ENEonshore |
| Le Bons Bay | 0.6 m | 0.6 m | 11 s SSW | 10 km/h NEonshore |
| Woodend Beach | 0.5 m | 0.7 m | 9 s E | 8 km/h NNEcross-shore |
| Kaikōura | 0.5 m | 0.6 m | 12 s S | 7 km/h WSWoffshore |
| Waikuku Beach | 0.5 m | 0.7 m | 9 s E | 7 km/h Ncross-shore |
| Scarborough | 0.5 m | 0.5 m | 9 s NE | 17 km/h ENEonshore |
| Sumner | 0.5 m | 0.5 m | 9 s NE | 16 km/h ENEonshore |
| Taylors Mistake | 0.5 m | 0.5 m | 9 s NE | 17 km/h ENEonshore |
| Caroline Bay | 0.0 m | 0.3 m | 9 s SSE | 4 km/h NNWcross-shore |
Otago surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Cannibal Bay Best bet | 2.1 m | 2.3 m | 12 s SSW | 23 km/h Woffshore |
| Kakanui Best bet | 0.7 m | 0.8 m | 9 s SSE | 7 km/h SSEcross-shore |
| Karitane Best bet | 0.6 m | 0.7 m | 9 s SSE | 7 km/h WNWoffshore |
| Pūrākaunui Best bet | 0.5 m | 0.7 m | 10 s SSW | 9 km/h WNWcross-shore |
| Papatowai | 2.3 m | 2.5 m | 12 s SW | 24 km/h Wcross-shore |
| Blackhead | 2.1 m | 2.3 m | 13 s SSW | 18 km/h Wcross-shore |
| Smaills Beach | 2.0 m | 2.3 m | 13 s SSW | 19 km/h Wcross-shore |
| Tomahawk Beach | 2.0 m | 2.2 m | 13 s SSW | 19 km/h Wcross-shore |
| Allans Beach | 1.9 m | 2.2 m | 12 s SSW | 20 km/h Wcross-shore |
| Saint Kilda | 1.7 m | 1.9 m | 13 s SSW | 19 km/h Wcross-shore |
| Saint Clair | 1.6 m | 1.9 m | 12 s SSW | 19 km/h Wcross-shore |
| Brighton | 1.5 m | 1.7 m | 12 s SSW | 15 km/h Wcross-shore |
| Taieri Mouth | 0.6 m | 1.9 m | 13 s SSW | 18 km/h Wcross-shore |
| Aramoana | 0.5 m | 0.7 m | 10 s SSW | 10 km/h Wcross-shore |
| Kaka Point | 0.1 m | 0.6 m | 12 s SSW | 21 km/h Woffshore |
| Moeraki | 0.0 m | 0.1 m | 9 s SSE | 5 km/h NWcross-shore |
Southland surf report
| Beach | Surf now | Today's biggest | Swell | Wind now |
|---|---|---|---|---|
| Monkey Island | 2.2 m | 2.3 m | 13 s WSW | 33 km/h Wcross-shore |
| Porpoise Bay | 1.8 m | 2.0 m | 12 s SW | 29 km/h Woffshore |
| Curio Bay | 1.7 m | 1.8 m | 12 s SW | 30 km/h Woffshore |
| Orepuki | 3.6 m | 3.7 m | 13 s WSW | 30 km/h Wonshore |
| Oreti Beach | 2.9 m | 3.0 m | 12 s WSW | 34 km/h Wonshore |
| Colac Bay / Ōraka | 0.1 m | 0.4 m | 13 s WSW | 33 km/h Woffshore |
| Riverton / Aparima | – | – | – | 29 km/h W |
Surf forecasts updated between Thursday 19 November, 2:24pm and Friday 20 November, 5:15am. Generated using E.U. Copernicus Marine Service Information. © ECMWF, CC BY 4.0.
Local pages: Whangārei surf report · Christchurch surf report · Kāpiti Coast surf report · Taranaki surf report · NZ tide times