GetSalty
GetSalty Fishing Calendar
October 2027
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Friday 1 October: Salty. Waxing crescent. 1 Salty | Saturday 2 October: Good. Waxing crescent. 2 Good | Sunday 3 October: Good. Waxing crescent. 3 Good | ||||
| Monday 4 October: Fair. Waxing crescent. 4 Fair | Tuesday 5 October: Fair. Waxing crescent. 5 Fair | Wednesday 6 October: Fair. Waxing crescent. 6 Fair | Thursday 7 October: Fair. First quarter. 7 Fair | Friday 8 October: Fair. First quarter. 8 Fair | Saturday 9 October: Fair. Waxing gibbous. 9 Fair | Sunday 10 October: Fair. Waxing gibbous. 10 Fair |
| Monday 11 October: Slow. Waxing gibbous. 11 Slow | Tuesday 12 October: Fair. Waxing gibbous. 12 Fair | Wednesday 13 October: Fair. Waxing gibbous. 13 Fair | Thursday 14 October: Fair. Waxing gibbous. 14 Fair | Friday 15 October: Good. Full moon. 15 Good | Saturday 16 October: Good. Full moon (full moon today). 16 Full Good | Sunday 17 October: Good. Waning gibbous. 17 Good |
| Monday 18 October: Fair. Waning gibbous. 18 Fair | Tuesday 19 October: Fair. Waning gibbous. 19 Fair | Wednesday 20 October: Fair. Waning gibbous. 20 Fair | Thursday 21 October: Fair. Waning gibbous. 21 Fair | Friday 22 October: Fair. Last quarter. 22 Fair | Saturday 23 October: Fair. Last quarter. 23 Fair | Sunday 24 October: Fair. Waning crescent. 24 Fair |
| Monday 25 October: Fair. Waning crescent. 25 Fair | Tuesday 26 October: Slow. Waning crescent. 26 Slow | Wednesday 27 October: Fair. Waning crescent. 27 Fair | Thursday 28 October: Good. Waning crescent. 28 Good | Friday 29 October: Salty. Waning crescent. 29 Salty | Saturday 30 October: Salty. New moon (new moon today). 30 New Salty | Sunday 31 October: Salty. Waxing crescent. 31 Salty |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Salty Fri 1 Oct: 6:34am to 7:34am at sunrise
- Good Sat 2 Oct: 7:06am to 8:06am at sunrise
- Good Sun 3 Oct: 7:41am to 8:41am at sunrise
- Good Fri 15 Oct: 5:25am to 6:25am at sunrise
- Good Sat 16 Oct: 5:53am to 6:53am at sunrise
- Good Sun 17 Oct: 6:24am to 7:24am at sunrise
- Good Thu 28 Oct: 4:32am to 5:32am at sunrise
- Salty Fri 29 Oct: 5:02am to 6:02am at sunrise
- Salty Sat 30 Oct: 5:36am to 6:36am at sunrise
- Salty Sun 31 Oct: 6:14am to 7:14am at sunrise
Full moon Sat 16 Oct, 2:47am ยท New moon Sat 30 Oct, 2:37am