GetSalty
GetSalty Fishing Calendar
June 2027
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tuesday 1 June: Fair. Waning crescent. 1 Fair | Wednesday 2 June: Fair. Waning crescent. 2 Fair | Thursday 3 June: Fair. Waning crescent. 3 Fair | Friday 4 June: Good. Waning crescent. 4 Good | Saturday 5 June: Salty. New moon (new moon today). 5 New Salty | Sunday 6 June: Salty. Waxing crescent. 6 Salty | |
| Monday 7 June: Fair. Waxing crescent. 7 Fair | Tuesday 8 June: Fair. Waxing crescent. 8 Fair | Wednesday 9 June: Fair. Waxing crescent. 9 Fair | Thursday 10 June: Fair. Waxing crescent. 10 Fair | Friday 11 June: Fair. First quarter. 11 Fair | Saturday 12 June: Fair. First quarter. 12 Fair | Sunday 13 June: Fair. Waxing gibbous. 13 Fair |
| Monday 14 June: Fair. Waxing gibbous. 14 Fair | Tuesday 15 June: Fair. Waxing gibbous. 15 Fair | Wednesday 16 June: Fair. Waxing gibbous. 16 Fair | Thursday 17 June: Fair. Waxing gibbous. 17 Fair | Friday 18 June: Good. Waxing gibbous. 18 Good | Saturday 19 June: Good. Full moon (full moon today). 19 Full Good | Sunday 20 June: Good. Full moon. 20 Good |
| Monday 21 June: Fair. Waning gibbous. 21 Fair | Tuesday 22 June: Fair. Waning gibbous. 22 Fair | Wednesday 23 June: Fair. Waning gibbous. 23 Fair | Thursday 24 June: Fair. Waning gibbous. 24 Fair | Friday 25 June: Fair. Waning gibbous. 25 Fair | Saturday 26 June: Fair. Waning gibbous. 26 Fair | Sunday 27 June: Fair. Last quarter. 27 Fair |
| Monday 28 June: Fair. Last quarter. 28 Fair | Tuesday 29 June: Fair. Waning crescent. 29 Fair | Wednesday 30 June: Fair. Waning crescent. 30 Fair |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Good Fri 4 Jun: 6:05am to 7:05am at sunrise
- Salty Sat 5 Jun: 7:17am to 8:17am at sunrise
- Salty Sun 6 Jun: 8:23am to 9:23am at sunrise
- Good Fri 18 Jun: 6:16am to 7:16am at sunrise
- Good Sat 19 Jun: 7:11am to 8:11am at sunrise
- Good Sun 20 Jun: 7:58am to 8:58am at sunrise
New moon Sat 5 Jun, 7:41am ยท Full moon Sat 19 Jun, 12:45pm