GetSalty
GetSalty Fishing Calendar
July 2027
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Thursday 1 July: Fair. Waning crescent. 1 Fair | Friday 2 July: Fair. Waning crescent. 2 Fair | Saturday 3 July: Salty. Waning crescent. 3 Salty | Sunday 4 July: Salty. New moon (new moon today). 4 New Salty | |||
| Monday 5 July: Salty. Waxing crescent. 5 Salty | Tuesday 6 July: Fair. Waxing crescent. 6 Fair | Wednesday 7 July: Fair. Waxing crescent. 7 Fair | Thursday 8 July: Fair. Waxing crescent. 8 Fair | Friday 9 July: Fair. Waxing crescent. 9 Fair | Saturday 10 July: Fair. First quarter. 10 Fair | Sunday 11 July: Fair. First quarter. 11 Fair |
| Monday 12 July: Fair. Waxing gibbous. 12 Fair | Tuesday 13 July: Fair. Waxing gibbous. 13 Fair | Wednesday 14 July: Fair. Waxing gibbous. 14 Fair | Thursday 15 July: Fair. Waxing gibbous. 15 Fair | Friday 16 July: Fair. Waxing gibbous. 16 Fair | Saturday 17 July: Good. Waxing gibbous. 17 Good | Sunday 18 July: Good. Full moon. 18 Good |
| Monday 19 July: Good. Full moon (full moon today). 19 Full Good | Tuesday 20 July: Good. Waning gibbous. 20 Good | Wednesday 21 July: Fair. Waning gibbous. 21 Fair | Thursday 22 July: Fair. Waning gibbous. 22 Fair | Friday 23 July: Fair. Waning gibbous. 23 Fair | Saturday 24 July: Fair. Waning gibbous. 24 Fair | Sunday 25 July: Fair. Waning gibbous. 25 Fair |
| Monday 26 July: Fair. Last quarter. 26 Fair | Tuesday 27 July: Fair. Last quarter. 27 Fair | Wednesday 28 July: Fair. Waning crescent. 28 Fair | Thursday 29 July: Fair. Waning crescent. 29 Fair | Friday 30 July: Fair. Waning crescent. 30 Fair | Saturday 31 July: Fair. Waning crescent. 31 Fair |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Salty Sat 3 Jul: 6:02am to 7:02am at sunrise
- Salty Sun 4 Jul: 7:04am to 8:04am at sunrise
- Salty Mon 5 Jul: 7:56am to 8:56am at sunrise
- Good Sat 17 Jul: 5:56am to 6:56am at sunrise
- Good Sun 18 Jul: 6:39am to 7:39am at sunrise
- Good Mon 19 Jul: 7:15am to 8:15am at sunrise
- Good Tue 20 Jul: 7:46am to 8:46am at sunrise
New moon Sun 4 Jul, 3:02pm ยท Full moon Mon 19 Jul, 3:45am