GetSalty
GetSalty Fishing Calendar
January 2027
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Friday 1 January: Fair. Waning crescent. 1 Fair | Saturday 2 January: Fair. Waning crescent. 2 Fair | Sunday 3 January: Fair. Waning crescent. 3 Fair | ||||
| Monday 4 January: Fair. Waning crescent. 4 Fair | Tuesday 5 January: Fair. Waning crescent. 5 Fair | Wednesday 6 January: Fair. Waning crescent. 6 Fair | Thursday 7 January: Good. Waning crescent. 7 Good | Friday 8 January: Good. New moon (new moon today). 8 New Good | Saturday 9 January: Good. Waxing crescent. 9 Good | Sunday 10 January: Fair. Waxing crescent. 10 Fair |
| Monday 11 January: Fair. Waxing crescent. 11 Fair | Tuesday 12 January: Slow. Waxing crescent. 12 Slow | Wednesday 13 January: Fair. Waxing crescent. 13 Fair | Thursday 14 January: Fair. Waxing crescent. 14 Fair | Friday 15 January: Fair. Waxing crescent. 15 Fair | Saturday 16 January: Fair. First quarter. 16 Fair | Sunday 17 January: Fair. Waxing gibbous. 17 Fair |
| Monday 18 January: Fair. Waxing gibbous. 18 Fair | Tuesday 19 January: Fair. Waxing gibbous. 19 Fair | Wednesday 20 January: Fair. Waxing gibbous. 20 Fair | Thursday 21 January: Fair. Waxing gibbous. 21 Fair | Friday 22 January: Salty. Full moon. 22 Salty | Saturday 23 January: Salty. Full moon (full moon today). 23 Full Salty | Sunday 24 January: Good. Waning gibbous. 24 Good |
| Monday 25 January: Fair. Waning gibbous. 25 Fair | Tuesday 26 January: Fair. Waning gibbous. 26 Fair | Wednesday 27 January: Fair. Waning gibbous. 27 Fair | Thursday 28 January: Fair. Waning gibbous. 28 Fair | Friday 29 January: Fair. Last quarter. 29 Fair | Saturday 30 January: Fair. Last quarter. 30 Fair | Sunday 31 January: Fair. Waning crescent. 31 Fair |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Good Thu 7 Jan: 4:31am to 5:31am at sunrise
- Good Fri 8 Jan: 5:28am to 6:28am at sunrise
- Good Sat 9 Jan: 6:28am to 7:28am at sunrise
- Salty Fri 22 Jan: 4:52am to 5:52am at sunrise
- Salty Sat 23 Jan: 6:12am to 7:12am at sunrise
- Good Sun 24 Jan: 9:17pm to 10:17pm at sunset
New moon Fri 8 Jan, 9:24am ยท Full moon Sat 23 Jan, 1:18am