GetSalty
GetSalty Fishing Calendar
August 2027
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Sunday 1 August: Good. Waning crescent. 1 Good | ||||||
| Monday 2 August: Salty. New moon (new moon today). 2 New Salty | Tuesday 3 August: Salty. Waxing crescent. 3 Salty | Wednesday 4 August: Good. Waxing crescent. 4 Good | Thursday 5 August: Good. Waxing crescent. 5 Good | Friday 6 August: Fair. Waxing crescent. 6 Fair | Saturday 7 August: Fair. Waxing crescent. 7 Fair | Sunday 8 August: Fair. Waxing crescent. 8 Fair |
| Monday 9 August: Fair. First quarter. 9 Fair | Tuesday 10 August: Fair. First quarter. 10 Fair | Wednesday 11 August: Fair. Waxing gibbous. 11 Fair | Thursday 12 August: Fair. Waxing gibbous. 12 Fair | Friday 13 August: Fair. Waxing gibbous. 13 Fair | Saturday 14 August: Fair. Waxing gibbous. 14 Fair | Sunday 15 August: Fair. Waxing gibbous. 15 Fair |
| Monday 16 August: Good. Waxing gibbous. 16 Good | Tuesday 17 August: Good. Full moon (full moon today). 17 Full Good | Wednesday 18 August: Good. Full moon. 18 Good | Thursday 19 August: Fair. Waning gibbous. 19 Fair | Friday 20 August: Fair. Waning gibbous. 20 Fair | Saturday 21 August: Fair. Waning gibbous. 21 Fair | Sunday 22 August: Slow. Waning gibbous. 22 Slow |
| Monday 23 August: Fair. Waning gibbous. 23 Fair | Tuesday 24 August: Fair. Waning gibbous. 24 Fair | Wednesday 25 August: Fair. Last quarter. 25 Fair | Thursday 26 August: Fair. Waning crescent. 26 Fair | Friday 27 August: Fair. Waning crescent. 27 Fair | Saturday 28 August: Fair. Waning crescent. 28 Fair | Sunday 29 August: Fair. Waning crescent. 29 Fair |
| Monday 30 August: Good. Waning crescent. 30 Good | Tuesday 31 August: Salty. Waning crescent. 31 Salty |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Good Sun 1 Aug: 5:42am to 6:42am at sunrise
- Salty Mon 2 Aug: 6:29am to 7:29am at sunrise
- Salty Tue 3 Aug: 7:08am to 8:08am at sunrise
- Good Wed 4 Aug: 7:42am to 8:42am at sunrise
- Good Thu 5 Aug: 8:12am to 9:12am at sunrise
- Good Mon 16 Aug: 5:49am to 6:49am at sunrise
- Good Tue 17 Aug: 6:17am to 7:17am at sunrise
- Good Wed 18 Aug: 6:42am to 7:42am at sunrise
- Good Mon 30 Aug: 5:01am to 6:01am at sunrise
- Salty Tue 31 Aug: 5:37am to 6:37am at sunrise
New moon Mon 2 Aug, 10:05pm ยท Full moon Tue 17 Aug, 7:29pm