GetSalty
GetSalty Fishing Calendar
April 2027
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Thursday 1 April: Fair. Waning crescent. 1 Fair | Friday 2 April: Slow. Waning crescent. 2 Slow | Saturday 3 April: Slow. Waning crescent. 3 Slow | Sunday 4 April: Fair. Waning crescent. 4 Fair | |||
| Monday 5 April: Fair. Waning crescent. 5 Fair | Tuesday 6 April: Good. Waning crescent. 6 Good | Wednesday 7 April: Good. New moon (new moon today). 7 New Good | Thursday 8 April: Good. Waxing crescent. 8 Good | Friday 9 April: Good. Waxing crescent. 9 Good | Saturday 10 April: Fair. Waxing crescent. 10 Fair | Sunday 11 April: Fair. Waxing crescent. 11 Fair |
| Monday 12 April: Fair. Waxing crescent. 12 Fair | Tuesday 13 April: Fair. Waxing crescent. 13 Fair | Wednesday 14 April: Fair. First quarter. 14 Fair | Thursday 15 April: Fair. Waxing gibbous. 15 Fair | Friday 16 April: Fair. Waxing gibbous. 16 Fair | Saturday 17 April: Slow. Waxing gibbous. 17 Slow | Sunday 18 April: Fair. Waxing gibbous. 18 Fair |
| Monday 19 April: Fair. Waxing gibbous. 19 Fair | Tuesday 20 April: Salty. Waxing gibbous. 20 Salty | Wednesday 21 April: Salty. Full moon (full moon today). 21 Full Salty | Thursday 22 April: Salty. Waning gibbous. 22 Salty | Friday 23 April: Good. Waning gibbous. 23 Good | Saturday 24 April: Fair. Waning gibbous. 24 Fair | Sunday 25 April: Fair. Waning gibbous. 25 Fair |
| Monday 26 April: Fair. Waning gibbous. 26 Fair | Tuesday 27 April: Fair. Waning gibbous. 27 Fair | Wednesday 28 April: Fair. Last quarter. 28 Fair | Thursday 29 April: Fair. Last quarter. 29 Fair | Friday 30 April: Fair. Waning crescent. 30 Fair |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Good Tue 6 Apr: 5:02am to 6:02am at sunrise
- Good Wed 7 Apr: 6:05am to 7:05am at sunrise
- Good Thu 8 Apr: 7:12am to 8:12am at sunrise
- Good Fri 9 Apr: 6:26pm to 7:26pm at sunset
- Salty Tue 20 Apr: 5:15am to 6:15am at sunrise
- Salty Wed 21 Apr: 6:22am to 7:22am at sunrise
- Salty Thu 22 Apr: 7:29am to 8:29am at sunrise
- Good Fri 23 Apr: 6:16pm to 7:16pm at sunset
New moon Wed 7 Apr, 11:51am ยท Full moon Wed 21 Apr, 10:27am