GetSalty
GetSalty Fishing Calendar
December 2026
Best fishing days at Auckland
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Tuesday 1 December: Fair. Last quarter. 1 Fair | Wednesday 2 December: Fair. Last quarter. 2 Fair | Thursday 3 December: Fair. Waning crescent. 3 Fair | Friday 4 December: Fair. Waning crescent. 4 Fair | Saturday 5 December: Fair. Waning crescent. 5 Fair | Sunday 6 December: Fair. Waning crescent. 6 Fair | |
| Monday 7 December: Fair. Waning crescent. 7 Fair | Tuesday 8 December: Good. Waning crescent. 8 Good | Wednesday 9 December: Good. New moon (new moon today). 9 New Good | Thursday 10 December: Good. Waxing crescent. 10 Good | Friday 11 December: Fair. Waxing crescent. 11 Fair | Saturday 12 December: Fair. Waxing crescent. 12 Fair | Sunday 13 December: Fair. Waxing crescent. 13 Fair |
| Monday 14 December: Fair. Waxing crescent. 14 Fair | Tuesday 15 December: Fair. Waxing crescent. 15 Fair | Wednesday 16 December: Fair. Waxing crescent. 16 Fair | Thursday 17 December: Fair. First quarter. 17 Fair | Friday 18 December: Fair. First quarter. 18 Fair | Saturday 19 December: Fair. Waxing gibbous. 19 Fair | Sunday 20 December: Fair. Waxing gibbous. 20 Fair |
| Monday 21 December: Fair. Waxing gibbous. 21 Fair | Tuesday 22 December: Fair. Waxing gibbous. 22 Fair | Wednesday 23 December: Good. Waxing gibbous. 23 Good | Thursday 24 December: Salty. Full moon (full moon today). 24 Full Salty | Friday 25 December: Salty. Waning gibbous. 25 Salty | Saturday 26 December: Fair. Waning gibbous. 26 Fair | Sunday 27 December: Fair. Waning gibbous. 27 Fair |
| Monday 28 December: Fair. Waning gibbous. 28 Fair | Tuesday 29 December: Fair. Waning gibbous. 29 Fair | Wednesday 30 December: Fair. Last quarter. 30 Fair | Thursday 31 December: Fair. Last quarter. 31 Fair |
- Salty moon, tide and light all line up
- Good two of the three
- Fair one of them
- Slow none
Best days, with the bite period to aim for
- Good Tue 8 Dec: 4:11am to 5:11am at sunrise
- Good Wed 9 Dec: 4:54am to 5:54am at sunrise
- Good Thu 10 Dec: 5:43am to 6:43am at sunrise
- Good Wed 23 Dec: 7:34pm to 8:34pm at sunset
- Salty Thu 24 Dec: 4:52am to 5:52am at sunrise
- Salty Fri 25 Dec: 6:06am to 7:06am at sunrise
New moon Wed 9 Dec, 1:52pm ยท Full moon Thu 24 Dec, 2:29pm